Thanks to all who participated in the Suwanee Beer Festival .
There were 43 entries judged and 30 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Adam Fiddler | Where On The Duck | 1C: Cream Ale | Chicken City Ale Raisers |
2nd | Jason Temple | Double Indemnity | 22A: Double IPA | PC MASHERS |
3rd | Justin Leppek | Morning Fog | 21C: Hazy IPA | |
Winning Entries
Table 1: Standard American Beer - Amer. Lager, Cream Ale, & Amer. Wheat (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Fiddler | Where On The Duck | 1C: Cream Ale | Chicken City Ale Raisers |
2nd | John Henager | Angler Cream Ale | 1C: Cream Ale | North Georgia Malt Monkeys |
3rd | Lupulo Beer Club | La Guera Hazy | 1D: American Wheat Beer | Lúpulo Beer Club |
Table 2: American Pale Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rick Ludolph | Ludolph's Sequoia Pale Ale | 18B: American Pale Ale | |
2nd | Jason Temple | Whimsical Anarchy | 18B: American Pale Ale | PC MASHERS |
3rd | Lupulo Beer Club | Caleta | 18B: American Pale Ale | Lúpulo Beer Club |
Table 3: Amber and Brown American Beer - Amer. Amber, Calif. Common, & Amer. Brown (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Henager | Angler Cal Common | 19B: California Common | North Georgia Malt Monkeys |
2nd | Kyle Behnke | Bear Paw Brown Ale | 19C: American Brown Ale | |
3rd | Rick Ludolph | Ludolph's Chocolate Brown | 19C: American Brown Ale | |
HM | Justin Leppek | Sweet Nectar Of Life Amber Ale | 19A: American Amber Ale | |
Table 4: American Porter and Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Clint Martin | Veda's Gman Porter | 20A: American Porter | Chicken City Ale Raisers |
2nd | Chris Ragan Co-Brewer: Jeremy Hamm | Krampus Stout | 20C: Imperial Stout | Chicken City Ale Raisers |
3rd | Blake Roberts | Hershey Bar In A Glass | 20C: Imperial Stout | |
Table 5: American IPA (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Testino | Hell Cat IPA | 21A: American IPA | |
2nd | Justin Dougherty | Otticus IPA | 21A: American IPA | |
3rd | Rick Ludolph | Ludolph's Two Bells | 21A: American IPA | |
Table 6: Hazy IPA (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Leppek | Morning Fog | 21C: Hazy IPA | |
2nd | Adam Fiddler | What A Time To Be Alive | 21C: Hazy IPA | Chicken City Ale Raisers |
3rd | Josh Bye | Locality: Vt | 21C: Hazy IPA | |
HM | Carl Leitz | Maize Haze | 21C: Hazy IPA | |
Table 7: Strong American Ale - Double IPA & Amer. Barleywine (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Temple | Double Indemnity | 22A: Double IPA | PC MASHERS |
2nd | Justin Dougherty | Little Teagymonster | 22C: American Barleywine | |
3rd | Robert Walden | Barleywine Is Life | 22C: American Barleywine | Chicken City Ale Raisers |