332 Entries
Best of Show
1st John Little (Antioch Sud Suckers) cat 19c American Barley Wine2nd Tom Meier (Antioch Sud Suckers) cat 6c Koelsch
3rd Colby Sheridan ( Covert Hops Society) 14c Imperial IPA
Club Results
BrewMasters of Alpharetta - 53 pointsAntioch Sud Suckers (ASS) - 83 points
Chicken City - 15 points
Covert Hops - 13 points
Rocket City - 14 points
Music City - 4 points
South Atlanta Homebrew Club - 5 points
Final Gravity - 8 points
Table 1 - Group 1 Light Lager (11 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Susan Marietta and Frank Blesi | Alpharetta, GA | 1D | Munich Helles | 1 | 39.5 | Sue & Frank's Lager | |
| Bob Sandage | Roswell, GA | 1C | Premium American | 2 | 38 | Final Gravity | Dr. Bob's Crap Beer |
| Jeff Meyers | Fayetteville, GA | 1B | Standard American | 3 | 37.5 | South Atlanta Homebrewers | Standard American Lager |
Table 2 - Group 2 Pilsners, Dark Lager, Schwarzbier (11 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Colby Sheridan | Marietta, GA | 4C | Schwarzbier | 1 | 39.5 | Covert Hops Society | Schwartz |
| Graham Cox | Meridian, MS | 2A | German Pilsner | 2 | 38.5 | Chicken City Ale Raisers | Bayerische Pils |
| Bob Carlton | Sugar Hill, GA | 4C | Schwarzbier | 3 | 35 | Brewmasters of Alpharetta | |
| Phil Farrell | Cumming, GA | 2A | German Pilsner | HM | 33 | Chicken City Ale Raisers | Phil's Pils |
Table 3 - Group 3 Amber Lager (10 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Guy Beck | Lawrenceville, GA | 3B | Oktoberfest | 1 | 41 | BrewMasters of Alpharetta | Nearly Perfect Oktoberfest |
| Matthew Weeks | Duluth, GA | 3A | Vienna Lager | 2 | 33 | BrewMasters of Alpharetta | |
| Todd Swearingen | Harvest, AL | 3B | Oktoberfest | 3 | 32 | Rocket City Brewers | Oktoberfest |
Table 4 - Group 4 Bock (9 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Andrew Putz and Jacob Townson | Sandy Springs, GA | 5C | Doppelbock | 1 | 39.5 | Putzinator | |
| Carl Meier | Nashville, TN | 5A | Maibock | 2 | 38.5 | Antoich Sud Suckers | Maibock a WeBock |
| Phil Farrell | Cumming, GA | 5A | Maibock | 3 | 36 | Chicken City Ale Raisers | My Helles Bock |
| John Little | Huntsville, AL | 5D | Eisbock | HM | 31.5 | Antioch Sud Suckers | Eisbock |
Table 5 - Group 5 light hybrid (10 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Chris Bible | Knoxville, GA | 6B | Blond Ale | 1 | 43 | ||
| Jeff Meyers | Fayetteville, GA | 6B | Blond Ale | 2 | 31.5 | South Atlanta Homebrewers | Blonde Ale |
| Shan Boone | Hendersonville, TN | 6B | Blond Ale | 3 | 30.5 | Antioch Sud Suckers | Brew Fest |
| Tom Meier | Nashville, TN | 6B | Blond Ale | HM | 30 | Antioch Sud Suckers | Bikini Line Blonde Ale |
Table 6 - Group 6 Koelsch, American Wheat or Rye Beer (11 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Tom Meier | Nashville, TN | 6C | Koelsch | 1 | 40.5 | Antioch Sud Suckers | Eselpimmel Koelsch |
| Jonathan Hickerson | Christiana, TN | 6D | American Wheat or Rye Beer | 2 | 36 | Antioch Sud Suckers | Hick's American Wheat |
| Brian Chambers | Stockbridge, GA | 6C | Koelsch | 3 | 35.5 | South Atlanta Homebrewers | Karen's Kolsch |
Table 7 - Group 7 (Categories 7A, 7B, 8A, 8B) (12 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Anjie and Jim Watts | Alpharetta, GA | 8B | Special/Best/Premium Bitter | 1 | 40.3 | BrewMasters of Alpharetta | The Aging Chicken (Old Speckled Hen) |
| Jeff Gardner and Scott Middlebrooks | Woodstock, GA | 7A | Northern German Altbier | 2 | 37 | Brewmasters of Alpharetta | Mystery Buise Altbeir |
| Tom Vista, John Adams, Karen Lassiter, Phil Snyder, Ed Tate Bunker Bunch Brewers | Nashville, TN | 7B | California Common Beer | 3 | 36.6 | Music City Brewers | Philsner Steam |
Table 8 - Group 8 Extra Special/Strong Bitter (EPA) (11 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Phil Kane | Memphis, TN | 8C | Extra Special/Strong Bitter (EPA) | 1 | 43 | Bluff City Brewers | Pale Fac |
| Brant Warren | Harvest, AL | 8C | Extra Special/Strong Bitter (EPA) | 2 | 37 | Antioch Sud Suckers | ESB |
| Neil Regitz | Cumming, GA | 8C | Extra Special/Strong Bitter (EPA) | 3 | 35.6 | Brewmasters of Alpharetta | Damn Yankee Ale |
Table 9 - Group 9 Scottish (12 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| John Little | Huntsville, AL | 9E | Strong Scotch Ale | 1 | 40 | Antioch Sud Suckers | Strong Scotch Ale |
| Vance Barnes | Cumming, GA | 9E | Strong Scotch Ale | 2 | 38.5 | Brewmasters of Alpharetta | Wee Heavy 07 |
| Brant Warren | Harvest, AL | 9E | Strong Scotch Ale | 3 | 36 | Antioch Sud Suckers | Strong Scotch Ale |
| Phil Farrell | Cumming, GA | 9E | Strong Scotch Ale | HM | 35 | Chicken City Ale Raisers | Git in My Belly!!! |
Table 10 - Group 10 Categories 9C & 9D (12 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Susan Marietta and Frank Blesi | Alpharetta, GA | 9D | Irish Red Ale | 1 | 40 | Sue & Frank's Irish Red | |
| Brant Warren | Harvest, AL | 9D | Irish Red Ale | 2 | 35.5 | Antioch Sud Suckers | Irish Red Ale |
| John Little | Huntsville, AL | 9C | Scottish 80/- | 3 | 30 | Antioch Sud Suckers | Scottish 80/- |
Table 11 - Group 11 American Pale (16 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Tom Meier | Nashville, TN | 10A | American Pale | 1 | 43.5 | Antioch Sud Suckers | Vice Presidential Day Pale Ale |
| Matthew Weeks | Duluth, GA | 10A | American Pale | 2 | 41 | BrewMasters of Alpharetta | |
| Jonathan Hickerson | Christiana, TN | 10A | American Pale | 3 | 39.5 | Antioch Sud Suckers | Hick's American Pale Ale |
Table 12 - Group 12 American Amber and American Brown (16 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Brent Kelley and Mike Fulmer | Avondale Estates, GA | 10C | American Brown | 1 | 42 | Brewmasters of Alpharetta | American Brown Ale #1 |
| Douglas Wich | Skikie, IL | 10B | American Amber | 2 | 41 | Chicago Beer Society | Amber Ale |
| Rick Fifer | Suwanee, GA | 10B | American Amber | 3 | 39.5 | Brewmasters of Alpharetta | Amberican Ale |
| Sharon & Jeff Wilson | Duluth, GA | 10C | American Brown | HM | 37.5 | BrewMasters of Alpharetta | Bad Dog Brown Ale |
Table 13 - Group 13 Browns (Categories 11A, 11B, 11C) (12 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Douglas Wich | Skikie, IL | 11C | Northern English Brown | 1 | 37.5 | Chicago Beer Society | Nut Brown Ale |
| Karen Lassiter | Cross Plains, TN | 11C | Northern English Brown | 2 | 37.5 | Music City Brewers | Nut Head Brown Ale |
| Phil Farrell | Cumming, GA | 11C | Northern English Brown | 3 | 36.5 | Chicken City Ale Raisers | Nuke Ass Isle Brown |
Table 14 - Group 14 Brown Porter 12A (12 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| John Little | Huntsville, AL | 12A | Brown Porter | 1 | 38 | Antioch Sud Suckers | Brown Porter |
| Shelby Mayes | Atlanta, GA | 12A | Brown Porter | 2 | 35.5 | Porter #2 | |
| Chris Bible | Knoxville, GA | 12A | Brown Porter | 3 | 34 | ||
Table 15 - Group 15 Robust and Baltic Porter 12B & 12C (11 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Carl Meier | Nashville, TN | 12B | Robust Porter | 1 | 41.5 | Antoich Sud Suckers | Robust Porter |
| Tom Meier | Nashville, TN | 12C | Baltic Porter | 2 | 41.5 | Antioch Sud Suckers | Salivary Slavic Porter |
| Bernardo Segura and Chris Neill | Marietta, GA | 12B | Robust Porter | 3 | 38 | Three Decade Imperial Coffee Porter | |
| Brant Warren | Harvest, AL | 12B | Robust Porter | HM | 37 | Antioch Sud Suckers | Robust Porter |
Table 16 - Group 16 Stouts - 13A & 13D (10 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Scott Oberman | Harvest, AL | 13D | Foreign Extra Stout | 1 | 37.5 | Rocket City Brewers | FES |
| Stephen & Tina Kirven | Alpharetta, GA | 13A | Dry Stout | 2 | 35.5 | BrewMasters of Alpharetta | Kirven Stout Porter |
| Jonathan Hickerson | Christiana, TN | 13A | Dry Stout | 3 | 32 | Antioch Sud Suckers | Hick's Dry Stout |
| Anjie and Jim Watts | Alpharetta, GA | 13A | Dry Stout | 4 | 27.5 | BrewMasters of Alpharetta | Bull Headded Dry Stout |
Table 17 - Group 17 Sweet Stout 13B & 13C (12 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Douglas Wich | Skikie, IL | 13C | Oatmeal Stout | 1 | 39.3 | Chicago Beer Society | Keeney Stout |
| Phil Kane | Memphis, TN | 13B | Sweet Stout | 2 | 39.3 | Bluff City Brewers | Sweet Sister |
| Phil Farrell | Cumming, GA | 13B | Sweet Stout | 3 | 33 | Chicken City Ale Raisers | Mad Cow XXX Milk Stout V |
Table 18 - Group 18 Categories 13F & 19A (8 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Colby Sheridan | Marietta, GA | 13F | Russian Imperial Stout | 1 | 43 | Covert Hops Society | Dcup RIS |
| Phil Farrell | Cumming, GA | 19A | Old Ale | 2 | 40 | Chicken City Ale Raisers | Olde Morning Wood |
| Wendell Walker | Atlanta, GA | 13F | Russian Imperial Stout | 3 | 36.5 | Brewmasters of Alpharetta | Imperial Sweet Stout |
Table 19 - Group 19 IPA (15 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Douglas Wich | Skikie, IL | 14B | American IPA | 1 | 34.6 | Chicago Beer Society | Big American IPA |
| Greg Weatherford | Peachtree City, GA | 14B | American IPA | 2 | 34.3 | South Atlanta Homebrewers | American IPA |
| Jeff Meyers | Fayetteville, GA | 14B | American IPA | 3 | 33 | South Atlanta Homebrewers | American IPA |
Table 20 - Group 20 Imp IPA (7 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Colby Sheridan | Marietta, GA | 14C | Imperial IPA | 1 | 38 | Covert Hops Society | IIPA |
| Tom Meier | Nashville, TN | 14C | Imperial IPA | 2 | 35.5 | Antioch Sud Suckers | Mo' Effer IIPA |
| Greg Weatherford | Peachtree City, GA | 14C | Imperial IPA | 3 | 33 | South Atlanta Homebrewers | Imperial IPA |
Table 21 - Group 21 Categories 15A 15B 15C 15D (9 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| John Little | Huntsville, AL | 15B | Dunkelweizen | 1 | 35.5 | Antioch Sud Suckers | Dunkelweizen |
| Tom Meier | Nashville, TN | 15A | Weizen | 2 | 34 | Antioch Sud Suckers | Eselpimmel Weissbier |
| Guy Beck | Lawrenceville, GA | 15A | Weizen | 3 | 33.5 | BrewMasters of Alpharetta | Nearly Perfect Hefenweizen |
Table 22 - Group 22 Categories 16A 16C 16E (13 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Graham Cox | Meridian, MS | 16E | Belgian Specialty | 1 | 42 | Chicken City Ale Raisers | Meridien 8 |
| Mike Fulmer | Avondale Estates, GA | 16E | Belgian Specialty | 2 | 40.5 | BrewMasters of Alpharetta | Orval Clone |
| Jay Schrade | Crossville, TN | 16C | Saison | 3 | 36.5 | Tennessee Valley Homebrewers | |
Table 23 - Group 23 Categories 17B 17D 17F 20A (11 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Tom Meier | Nashville, TN | 20A | Fruit Beer | 1 | 42 | Antioch Sud Suckers | Fruit Beer |
| Carl Meier | Nashville, TN | 20A | Fruit Beer | 2 | 39.5 | Antoich Sud Suckers | Rasberry Wit |
| Graham Cox | Meridian, MS | 20A | Fruit Beer | 3 | 37 | Chicken City Ale Raisers | Kriek I |
Table 24 - Group 24 Belgians 16B 18B 18E (12 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Bob Sandage and Matt Simpson | Atlanta, GA | 18B | Belgian Dubbel | 1 | 42 | Matt and Bob's Dubbel | |
| John Emery | Norcross, GA | 16B | Belgian Pale Ale | 2 | 39 | Brewmasters of Alpharetta | Belgian Ale |
| Jeff Meyers | Fayetteville, GA | 16B | Belgian Pale Ale | 3 | 38.5 | South Atlanta Homebrewers | Belgian Pale Ale |
Table 25 - Group 25 Belgians 18A 18C 18D (11 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Stephen Weaver | Lawrenceville, GA | 18C | Belgian Tripel | 1 | 41 | Woodland Brewers | Lucky Langkans Golden Tripel |
| Priscilla Little, Catherine Meier and Stacy Counts | Harvest, AL | 18D | Belgian Golden Strong Ale | 2 | 39.5 | Rocket City Brewers | Golden Nipple Ale |
| John Little | Huntsville, AL | 18A | Belgian Blond Ale | 3 | 38 | Antioch Sud Suckers | Belgian Blonde |
Table 26 - Group 26 Barleywines (11 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| John Little | Huntsville, AL | 19C | American Barleywine | 1 | 44.5 | Antioch Sud Suckers | American Barleywine |
| Colby Sheridan | Marietta, GA | 19C | American Barleywine | 2 | 41 | Covert Hops Society | Barleywine |
| Chris Lehmann | Nashville, TN | 19B | English Barleywine | 3 | 36.5 | Antioch Sud Suckers | Big ASS Barleywine |
| Young Martin | Riverdale, GA | 19B | English Barleywine | HM | 36 | Covert Hops Society | Columbus Barleywine |
Table 27 - Group 27 Spice Christmas (11 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Douglas Wich | Skikie, IL | 21A | Spice, Herb, Vegetable Beer | 1 | 38 | Chicago Beer Society | Chocolate Coconut Porter |
| Vance Barnes | Cumming, GA | 21A | Spice, Herb, Vegetable Beer | 2 | 35 | Brewmasters of Alpharetta | Accountant's Ale (CPA) |
| Guy Beck | Lawrenceville, GA | 21A | Spice, Herb, Vegetable Beer | 3 | 34.5 | BrewMasters of Alpharetta | Nearly Perfect Chocolate Porter |
| Tom Meier | Nashville, TN | 21A | Spice, Herb, Vegetable Beer | HM | 33.5 | Antioch Sud Suckers | Orange Blossom Special |
Table 28 - Group 28 Categories 22A 22B 22C (8 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Scott Oberman | Harvest, AL | 22A | Classic Rauchbier | 1 | 38.5 | Rocket City Brewers | Rauchfest |
| Bob Sandage and Mike Simpson | Marietta, GA | 22C | Wood-Aged Beer | 2 | 32.5 | Pinch's Power Bourbon Barrel Imperial Porter | |
| Tom Meier | Nashville, TN | 22A | Classic Rauchbier | 3 | 31 | Antioch Sud Suckers | Kleinebrau Rauchbier |
Table 29 - Group 29 Speciality Beer (12 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| Guy Beck | Lawrenceville, GA | 23A | Specialty Beer | 1 | 36.5 | BrewMasters of Alpharetta | Nearly Perfect Russian Imperial Kahlua Stout |
| Shan Boone | Hendersonville, TN | 23A | Specialty Beer | 2 | 36.5 | Antioch Sud Suckers | Ryepa |
| Carl Meier | Nashville, TN | 23A | Specialty Beer | 3 | 36.5 | Antoich Sud Suckers | Imperial Porter |
| Rob Taylor | Sugar Hill, GA | 23A | Specialty Beer | HM | 34.5 | Brewmasters of Alpharetta | Knobbies Whiskey Stout |
Table 30 - Group 30 Categories 24C 25C 26A 27A 27B (6 Entries)
| Entrant | Category | Place | Score | Club | Entry Name | ||
| John Little | Huntsville, AL | 25C | Other Fruit Melomel | 1 | 41 | Antioch Sud Suckers | Black Cherry Melomel |
| Stephen & Tina Kirven | Alpharetta, GA | 27A | Common Cider | 2 | 39.5 | BrewMasters of Alpharetta | Kirven Cider |
| Phil Farrell | Cumming, GA | 27B | English Cider | 3 | 34 | Chicken City Ale Raisers | Charles Dicken's Cider |