CLUB POINTS
|
CLUB |
POINTS |
|---|---|
|
Brewmasters of Alpharetta |
64 |
|
Chicken City Ale Raisers |
49 |
|
Music City Homebrewers |
27 |
|
Space Coast Associates for the Advancement of Zymurgy - SAAZ |
18 |
|
Rocket City Brewers |
13 |
|
Covert Hops Society |
11 |
|
Northwest Georgia's First Runnings |
8 |
|
Tennessee Valley Homebrewing |
5 |
|
North Florida Brewers League |
3 |
|
Bluff City Brewers |
1 |
|
Brewbayou |
1 |
BEST OF SHOW - Beers
| Place | Name | Club Affiliation | Style |
|---|---|---|---|
| 1st | Jodie Davis | Chicken City Ale Raisers | 1c - Premium American |
| 2nd | Rick Foote | Chicken City Ale Raisers | 19a - Old Ale |
| 3rd | Jacob Johnston | Northwest Georgia's First Runnings | 14b - American IPA |
BEST OF SHOW - Meads/Ciders
| Place | Name | Club Affiliation | Style |
|---|---|---|---|
| 1st | Glenn & Dani Exline | Space Coast Associates for the Advancement of Zymurgy - SAAZ | 25c - Other Fruit Melomel |
| 2nd | Rick Foote | Chicken City Ale Raisers | 27 - Standard Cider & Perry |
Individual Categories
| NOTE: Ribbons and prizes awarded for 1st, 2nd and 3rd places. |
| Maximum Score: 44.5 Minimum Score: 27 Average Score: 35.64 # of Entries: 15 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Jodie Davis | Chicken City Ale Raisers | 1c | 41 |
| 2nd | Bob Carlton | Brewmasters of Alpharetta | 2a | 39.5 |
| 3rd | Phil Farrell | Chicken City Ale Raisers | 1e | 44.5* |
| H/M | Jason Haggard | Music City Brewers | 1b | 42.5* |
* Not an error - winners in this category placed in this order by judges. |
||||
| Maximum Score: 35 Minimum Score: 23.7 Average Score: 27.51 # of Entries: 8 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Gil Waldman | Brewmasters of Alpharetta | 3a | 35 |
| 2nd | Dave McKinney | No Club Affiliation | 3a | 31 |
| 3rd | Phil Farrell | Chicken City Ale Raisers | 3b | 27.3 |
| Maximum Score: 40.5 Minimum Score:21.5 Average Score:30.56 # of Entries: 9 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Phil Farrell | Chicken City Ale Raisers | 4c | 40.5 |
| 2nd | Phil Farrell | Chicken City Ale Raisers | 7a | 39 |
| 3rd | William Tobler | Brewbayou | 4a | 34 |
| Maximum Score: 38.67 Minimum Score: 23 Average Score: 29.25 # of Entries: 8 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Mark Hansche & Russ Wilkins | Brewmasters of Alpharetta | 5c | 38.67 |
| 2nd | Thomas Crawford | North Florida Brewers League | 5a | 36.67 |
| 3rd | Gil Waldman | Brewmasters of Alpharetta | 5a | 34 |
| Maximum Score: 37 Minimum Score: 19.5 Average Score: 27.89 # of Entries: 14 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Gil Waldman | Brewmasters of Alpharetta | 6c | 37 |
| 2nd | Graham Cox | Chicken City Ale Raisers | 6c | 34.5 |
| 3rd | William Custer | Brewmasters of Alpharetta | 6b | 33.5 |
| Maximum Score: 42.2 Minimum Score: 19.4 Average Score: 31.91 # of Entries: 14 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Phil Farrell | Chicken City Ale Raisers | 8c | 41.7 |
| 2nd | Bob Sandage | Brewmasters of Alpharetta | 8c | 40.3 |
| 3rd | Rick Foote | Chicken City Ale Raisers | 8c | 42.2* |
| H/M | Rob Taylor | Brewmasters of Alpharetta | 8c | 40.3 |
| * Not an error - winners in this category placed in this order by judges. | ||||
| Maximum Score: 44 Minimum Score: 18 Average Score: 31.25 # of Entries: 12 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Ken Rybnikar | Brewmasters of Alpharetta | 9e | 44 |
| 2nd | Rob Taylor | Brewmasters of Alpharetta | 9d | 40 |
| 3rd | Phil Farrell | Chicken City Ale Raisers | 9c | 38.5 |
| Maximum Score: 41 Minimum Score: 20 Average Score: 32.64 # of Entries: 18 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Scott Oberman | Rocket City Brewers | 10a | 41 |
| 2nd | Phil Farrell | Chicken City Ale Raisers | 10a | 39.5 |
| 3rd | Ryan Smith | No Club Affiliation | 10a | 36.5 |
| H/M | Jeff Rapp | No Club Affiliation | 10a | 36 |
| Maximum Score: 40.3 Minimum Score: 18 Average Score: 30.34 # of Entries: 14 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Jeff Cox | Brewmasters of Alpharetta | 10c | 40.3 |
| 2nd | Jeff Cox | Brewmasters of Alpharetta | 10b | 37.7 |
| 3rd | David Spaedt | No Club Affiliation | 10c | 37.9 |
| H/M | Mark Forrester | Music City Brewers | 10c | 37 |
| Maximum Score: 38 Minimum Score: 15.5 Average Score: 24.95 # of Entries: 11 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Phil Farrell | Chicken City Ale Raisers | 11c | 38 |
| 2nd | Scott Middlebrooks | Brewmasters of Alpharetta | 11c | 37.5 |
| 3rd | Rick Fifer | Brewmasters of Alpharetta | 11c | 31 |
| Maximum Score: 42.5 Minimum Score: 18 Average Score: 25.5 # of Entries: 12 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Joey Bowman | Music City Brewers | 12a | 42.5 |
| 2nd | David Snyder | Brewmasters of Alpharetta | 12a | 37 |
| 3rd | Patrick Voors | No Club Affiliation | 12b | 29.5 |
| Maximum Score: 35 Minimum Score: 17.67 Average Score: 27.56 # of Entries:13 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Glenn & Dani Exline | Space Coast Associates for the Advancement of Zymurgy - SAAZ | 13b | 35 |
| 2nd | Scott Middlebrooks | Brewmasters of Alpharetta | 13d | 33 |
| 3rd | Ken Rybnikar | Brewmasters of Alpharetta | 13a | 32 |
| Maximum Score: 42 Minimum Score: 27.5 Average Score: 33.94 # of Entries: 8 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Jay Schrade | Tennessee Valley Homebrewers | 13f | 42 |
| 2nd | John Lott | Chicken City Ale Raisers | 13f | 37.5 |
| 3rd | Larry Goldstein | Brewmasters of Alpharetta | 13f | 35.5 |
| Maximum Score: 41.5 Minimum Score: 19.5 Average Score: 30.26 # of Entries: 22 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Jacob Johnston | Northwest Georgia's First Runnings | 14b | 41.5 |
| 2nd | Dan Jackson | Brewmasters of Alpharetta | 14b | 40 |
| 3rd | Wendell Walker | Brewmasters of Alpharetta | 14b | 38.5 |
| Maximum Score: 40.5 Minimum Score: 27 Average Score: 32.55 # of Entries: 11 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Andy Greider | No Club Affiliation | 14c | 40.5 |
| 2nd | John Lott | Chicken City Ale Raisers | 14c | 37 |
| 3rd | Vance Barnes | Brewmasters of Alpharetta | 14c | 35.5 |
| H/M | Terry Wallis | Music City Brewers | 14c | 35 |
| Maximum Score: 45.1 Minimum Score: 21 Average Score: 32.02 # of Entries: 13 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Ivan Chester | Music City Brewers | 15A | 45.1 |
| 2nd | Jacob Johnston | Northwest Georgia's First Runnings | 6d | 42.5 |
| 3rd | Tony Becampis | No Club Affiliation | 15a | 40 |
| Maximum Score: 39.5 Minimum Score: 26.5 Average Score: 33.46 # of Entries: 14 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Del Price | Covert Hops Society | 17d | 39.5 |
| 2nd | Joey Bowman | Music City Brewers | 16c | 39 |
| 3rd | Chris Foster | No Club Affiliation | 16c | 38.5 |
| H/M | Rick Foote | Chicken City Ale Raisers | 17a | 38 |
| Maximum Score: 42 Minimum Score: 17 Average Score: 25.09 # of Entries: 18 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Mark Forrester | Music City Brewers | 18b | 42 |
| 2nd | Ivan Chester | Music City Brewers | 18c | 38.3 |
| 3rd | Phillip Snyder | Music City Brewers | 183 | 35.3 |
| Maximum Score: 42.7 Minimum Score: 21 Average Score: 27.89 # of Entries: 15 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Rick Foote | Chicken City Ale Raisers | 19a | 42.7 |
| 2nd | Del Price | Covert Hops Society | 19b | 34.3 |
| 3rd | Terry Wallis | Music City Brewers | 19a | 33.7 |
| Maximum Score: 42 Minimum Score: 22 Average Score: 31.62 # of Entries: 12 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Don & Beth Ferris | Space Coast Associates for the Advancement of Zymurgy - SAAZ | 20a | 42 |
| 2nd | Scott Oberman | Rocket City Brewers | 21a | 40 |
| 3rd | Rick Fifer | Brewmasters of Alpharetta | 21a | 39.5 |
| Maximum Score: 27 Minimum Score: 43 Average Score: 34 # of Entries: 12 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Bob Sandage | Brewmasters of Alpharetta | 22b | 43 |
| 2nd | Chris Foster | No Club Affiliation | 23a | 38 |
| 3rd | Mike Clements & John Carr | Bluff City Brewers & Connoisseurs | 23a | 38 |
| H/M | Thomas Crawford | North Florida Brewers League | 22a | 38 |
| Maximum Score: 42.6 Minimum Score: 21 Average Score: 30.93 # of Entries: 7 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Scott Oberman | Rocket City Brewers | 26a | 42.6 |
| 2nd | Young Martin | Covert Hops Society | 24b | 41.3 |
| 3rd | Mark Forrester | Music City Brewers | 24b | 31 |
| Maximum Score: 44 Minimum Score: 18 Average Score: 28.35 # of Entries: 13 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Glenn & Dani Exline | Space Coast Associates for the Advancement of Zymurgy - SAAZ | 25c | 44 |
| 2nd | Terry Wallis | Music City Brewers | 25c | 33.5 |
| 3rd | Mark Hansche | Brewmasters of Alpharetta | 25a | 33 |
| H/M | Russ Wilkins | Brewmasters of Alpharetta | 25b | 31 |
| Maximum Score: 42.3 Minimum Score: 23.3 Average Score: 31.92 # of Entries: 6 |
||||
| Place | Name | Club Affiliation | Style | Score |
|---|---|---|---|---|
| 1st | Rick Foote | Chicken City Ale Raisers | 27a | 42.3 |
| 2nd | Don & Beth Ferris | Space Coast Associates for the Advancement of Zymurgy - SAAZ | 28a | 40.3 |
| 3rd | Rick Fifer | Brewmasters of Alpharetta | 28a | 31.7 |